 EODTools | |
  BaselineActivity | [RePro] ISI statistics and EOD locking of baseline activity |
  Chirps | [RePro] Measures responses to chirps |
  FICurve | [RePro] Measures f-I curves of electrosensory neurons |
  FileStimulus | [RePro] Load a stimulus from a text file |
  SAM | [RePro] Measures responses to sinusoidal amplitude modulations |
  Session | [Control] Session for recording EODs of weakly electric fish |
 NeuronModels | |
  PUnitModel | [Model] A model for P-units of weakly-electric fish |
 Options [external] | |
  ConfigClass [external] | |
   ConfigDialog [external] | |
    RELACSPlugin [external] | |
     Control [external] | |
      Session | [Control] Session for recording EODs of weakly electric fish |
     RePro [external] | |
      BaselineActivity | [RePro] ISI statistics and EOD locking of baseline activity |
      Chirps | [RePro] Measures responses to chirps |
      FICurve | [RePro] Measures f-I curves of electrosensory neurons |
      FileStimulus | [RePro] Load a stimulus from a text file |
      SAM | [RePro] Measures responses to sinusoidal amplitude modulations |
 Traces | |
  BaselineActivity | [RePro] ISI statistics and EOD locking of baseline activity |
  Chirps | [RePro] Measures responses to chirps |
  FICurve | [RePro] Measures f-I curves of electrosensory neurons |
  FileStimulus | [RePro] Load a stimulus from a text file |
  PUnitModel | [Model] A model for P-units of weakly-electric fish |
  SAM | [RePro] Measures responses to sinusoidal amplitude modulations |
  Session | [Control] Session for recording EODs of weakly electric fish |
 Traces | |
  Session | [Control] Session for recording EODs of weakly electric fish |
 Traces | |
  BaselineActivity | [RePro] ISI statistics and EOD locking of baseline activity |
  Chirps | [RePro] Measures responses to chirps |
  FICurve | [RePro] Measures f-I curves of electrosensory neurons |
  FileStimulus | [RePro] Load a stimulus from a text file |
  PUnitModel | [Model] A model for P-units of weakly-electric fish |
  SAM | [RePro] Measures responses to sinusoidal amplitude modulations |
  Session | [Control] Session for recording EODs of weakly electric fish |